Citric Acid Monohydrate | 5949-29-1
Oloa Fa'amatalaga
O le citric acid ose vaila'au vaivai vaivai. Ose fa'asao fa'anatura fa'asao ma e fa'aoga fo'i e fa'aopoopo ai se mea fa'a'ona po'o le oona, tofo i mea'ai ma vaiinu suamalie. I le biochemistry, o le conjugate base o le citric acid, citrate, e taua e avea o se vaeluaga i le taamilosaga o le citric acid ma o lea e tupu ai i le metabolism o toetoe lava o mea ola uma.
E leai se lanu po'o le pa'epa'e tioata pa'epa'e ma e masani ona fa'aaogaina e avea o se acidulant, tofo ma fa'asao fa'asao i mea'ai ma meainu. E faʻaaogaina foi e avea o se antioxidant, plasticizer ma detergent, faufale.
E masani ona faʻaaogaina i meaʻai, meainu fefaʻatauaʻiga e pei o le sour tofo soʻo, tofo faʻamaʻi, antiseptic faʻapea foʻi ma se sui antistaling.
I totonu o pisinisi taumafa, o le Citric Acid Monohydrate e faʻaaogaina e avea ma mea inu oona. E masani ona faʻaaogaina i ituaiga eseese o meainu malulu ma mo meaʻai e gaosia e pei o le soda, lole, masi, apa, siamu, sua suamalie, ma isi, e mafai foi ona faʻaaogaina e pei o gaʻo antioxidant;
I alamanuia faafomai, Citric acid monohydrate o mea mataʻina o le tele o vailaau, e pei o le citric acid piperazine (lumbricide), ferric ammonium citrate (tonic toto), sodium citrate (toto tui vailaau). E le gata i lea, o le citric acid o loʻo faʻaaogaina foi e fai ma vailaʻau i le tele o vailaʻau;
I totonu o le vailaʻau vailaʻau, o le ester o le citric acid e mafai ona faʻaaogaina e pei o le Acidity regulators e fai ai le ata palasitika o meaʻai faʻapipiʻi;
I isi itu, e pei o le fa'aaogaina i alamanuia ma vailaau fa'ale-malo e fai ma sui fesoasoani mo le fa'amama e leai se fa'alavelave; Fa'aaogaina i le sima e fai ma fa'agata; ua faʻaaogaina lautele i le eletise, paʻu paʻu, lomitusi vaitusi, faletusi lanu moana, ma isi.
Igoa Oloa | Citric Acid Monohydrate |
Mama | 98% |
Biogenic tupuaga | Saina |
Fa'aaliga | Pa'u tioata Pa'epa'e |
Fa'aoga | Pule Fa'atonu |
Tusi Faamaonia | ISO, Halal, Kosher |
Fa'amatalaga
Aitema | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 |
Uiga | Le tioata lanu po o Pa'epa'e tioata tioata | ||||
Fa'ailoaga | Pasia le suega | ||||
Malamalama ma Lanu o fofo | Pasia le suega | Pasia le suega | / | / | / |
Malamalama moli | / | / | / | / | / |
Vai | 7.5%~9.0% | 7.5%~9.0% | =<8.8% | =<8.8% | =<8.8% |
Anotusi | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | >=99.5% | >=99.5% |
RCS | E le sili atu | E le sili atu | A=<0.52, T>=30% | E le sili atu | E le sili atu |
le STANDARD | le STANDARD | le STANDARD | le STANDARD | ||
Calcium | / | / | / | / | pasi su'ega |
Uamea | / | / | / | / | / |
Klorida | / | / | / | / | / |
Sulphate | =<150ppm | =<0.015% | / | / | =<0.048% |
Oxalate | =<360ppm | =<0.036% | Leai ni fa'a populepule | =<100mg/kg | Pasia le suega |
Metala mamafa | =<10ppm | =<0.001% | / | =<5mg/kg | =<10mg/kg |
Ta'ita'i | / | / | =<0.5mg/kg | =<1mg/kg | / |
Alumini | =<0.2ppm | =<0.2ug/g | / | / | / |
Arsenic | / | / | / | =<1mg/kg | =<4mg/kg |
Mercury | / | / | / | =<1mg/kg | / |
Sulfuric acid lefulefu i totonu | =<0.1% | =<0.1% | =<0.05% | =<0.05% | =<0.1% |
e le mafai ona soloia i le vai | / | / | / | / | / |
Endotoxins siama | =<0.5IU/mg | Pasia le suega | / | / | / |
Tridodecylamine | / | / | =<0.1mg/kg | / | / |
polycyclic aromatic | / | / | / | / | =<0.05(260-350nm) |
isocitric acid | / | / | / | / | Pasia le suega |
afifi: 25 kgs / taga poʻo e te manaʻo ai.
Teuina: Teu i se nofoaga matutu ma savili.
Tulaga fa'amavae: Tulaga Fa'avaomalo.