Limu Sua'i Pa'u | Fuga Su'a Su'ega Flake
Fa'amatalaga o oloa:
Aitema | Fa'amatalaga |
Alginate | 16%-40% |
Mea Fa'aletino | 40%-45% |
Manitol | 3%-8% |
Algae Growth Factor | 400-800ppm |
PH | 8-11 |
Su'esu'ega Mea | Tulaga | |
Fa'aaliga | Pa'u uliuli (enaena loloto). | Pa'u uliuli (enaena loloto). |
Sogisogi | Tofo limu | Tofo limu |
ALINIC ACID(%) | ≥13.0 | 16.5 |
ORGANIC(%) | ≥45.0 | 45.6 |
SUSU(%) | ≤6.5 | 1.8 |
N(%) | 0.60-3.0 | 2.5 |
P2O5(%) | 1.0-5.0 | 4.8 |
K2O(%) | 8-27 | 19.6 |
MICROELEMENT | ≥0.2(B, Fe,Cu,Zn,..) | 0.21 |
MANNITOL(%) | ≥0.2 | 0.5 |
POLYPHENOLS(%) | ≥0.2 | 0.3 |
PH TAUA | 6.0-10.0 | 8.2 |
SOLUBILITA I LE VAI (%) | 100 | 100 |
BETAINE (%) | ≥0.1 | TAGATA |
CYTOKININA | ≥60ppm | |
KIPERELINI | ≥50ppm | |
AUXINS | ≥80ppm |
afifi: 25 kgs / taga poʻo e te manaʻo ai.
Teuina: Teu i se nofoaga matutu ma savili.
Tulaga Fa'atonu: Tulaga Fa'avaomalo.