Polyamide Resin | 63428-84-2
Fa'amatalaga o oloa:
Polyamide resin e lanu samasama granula manino malo. I le avea ai o se resini polyamide e le-reactive, e faia mai le dimer acid ma amines.
Talosaga o Mea:
Leai. | Uiga | Leai. | Fa'atatauga | |
1 | Uiga mautu, pipii lelei, iila maualuga | 1 | Gravure ma flexographics vaitusi lolomi palasitika | |
2 | Lelei fetaui ma NC | 2 | I luga o le varnish lolomi | |
3 | Fa'asa'o lelei le solvent | 3 | Fa'apipi'i | |
4 | Lelei teteʻe i le gel, lelei faʻafefe meatotino | 4 | Faʻamau faʻamaufaʻailoga vevela |
Fa'amatalaga o oloa:
Ituaiga | togi | Tau ole acid (mgKOH/g) | Tau ole Amine (mgKOH/g) | Viscosity (mpa.s/25°C) | Fa'amalulu (°C) | Mea malulu (°C) | Lanu (Gardner) |
Fa'asoa fa'atasi | CC-3000 | ≤5 | ≤5 | 30-70 | 110-125 | ≤6 | ≤7 |
CC-1010 | ≤5 | ≤5 | 70-100 | 110-125 | ≤6 | ≤7 | |
CC-1080 | ≤5 | ≤5 | 100-140 | 110-125 | ≤6 | ≤7 | |
CC-1150 | ≤5 | ≤5 | 140-170 | 110-125 | ≤6 | ≤7 | |
CC-1350 | ≤5 | ≤5 | 170-200 | 110-125 | ≤6 | ≤7 | |
Solvent fa'a'aisa | CC-1888 | ≤5 | ≤5 | 30-200 | 90-120 | -15~0 | ≤7 |
Co-solvent·maualuga le vevela tetee | CC-2888 | ≤5 | ≤5 | 30-180 | 125-180 | / | ≤7 |
Co-solvent·Iila maualuga | CC-555 | ≤5 | ≤5 | 30-180 | 110-125 | ≤6 | ≤7 |
Co-solvent·Suau'u tetee | CC-655 | ≤6 | ≤6 | 30-180 | 110-125 | ≤6 | ≤7 |
Ituaiga ata tifaga e le togafitia | CC-657 | ≤15 | ≤3 | 40-100 | 90-100 | ≤2 | ≤12 |
Solu le ava malosi | CC-2018 | ≤5 | ≤5 | 30-160 | 115-125 | ≤4 | ≤7 |
Avanoa solu·tete'e aisa | CC-659A | ≤5 | ≤5 | 30-160 | 100-125 | -15~0 | ≤7 |
Alcohol soluble·maualuga le vevela | CC-1580 | ≤5 | ≤5 | 30-160 | 120-150 | / | ≤7 |
Ester soluble | CC-889 | ≤5 | ≤5 | 40-120 | 105-115 | ≤4 | ≤7 |
Ester soluble·Aisa tete'e | CC-818 | ≤5 | ≤5 | 40-120 | 90-110 | -15~0 | ≤7 |
afifi:25 kilokalama / taga poʻo e te manaʻo ai.
Teuina:Teu i se nofoaga matutu, ea.
PulegaTulaga masani:Fa'ava-o-malo.